Sign up to stay up to date on the Chautauqua Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28 Ramble Avenue Unit 4 1 1 668 $215,000 $321 5 days
2 Crescent Avenue 5 3 2,258 $685,000 $303 13 days
4055 Chaut Stedman Road 4 3 2,880 $549,000 $190 15 days
22 Cayuga Drive 2 2 865 $299,900 $346 16 days
29 Vincent Avenue 8 7 3,991 $650,000 $162 18 days
28 Mohawk Drive 1 1 586 $185,000 $315 21 days
24B Mohawk Drive Unit B 1 1 586 $199,900 $341 26 days
38 Oneida Drive 2 2 865 $299,900 $346 26 days
5 Oneida Street 2 2 1,120 $299,900 $267 26 days
5436 Emerald Avenue 2 2 1,480 $349,000 $235 39 days
134 S Erie Street 4 2 2,029 $185,000 $91 41 days
4438 W Lake Rd 11 6 3,800 $2,500,000 $657 43 days
4438 W Lake Rd 11 6 3,800 $2,500,000 $657 44 days
4258 W Lake Road 3 1 1,186 $175,000 $147 44 days
7057 Beech Hill Road 4 3 2,655 $1,344,900 $506 64 days
10 Oneida Drive 2 2 1,155 $275,000 $238 69 days
6389 Horseshoe 2 2 1,750 $429,900 $245 69 days
105 Mina Edison Drive 4 2 1,754 $539,000 $307 89 days
00 Shore Drive N/A N/A N/A $164,900 Unknown 92 days
20 Elm Lane Unit A3 Interval 9 3 3 1,588 $10,000 $6.29 102 days
5121 W Lake Road 5 3 3,045 $479,000 $157 102 days
5121 W Lake Road 5 3 3,045 $479,000 $157 102 days
4072 West Lake Road 8 6 6,221 $2,999,999 $482 109 days
6082 Floral Avenue 5 2 1,856 $400,000 $215 110 days
7057 Beech Hill Road 4 3 2,655 $774,900 $291 111 days
2 Elm Lane 5 4 2,722 $3,781,000 $1,389 125 days
28 S Erie Street N/A N/A 3,070 $119,900 $39 125 days
2 Elm Lane 5 4 2,722 $3,781,000 $1,389 125 days
54 Oneida Drive 2 2 865 $295,000 $341 126 days
5105 W. Lake Road 3 3 3,164 $749,900 $237 163 days
5105 & 5109 W Lake Road 6 5 4,074 $1,000,000 $245 163 days
5109 W Lake Road 3 2 910 $359,900 $395 163 days
5972 Elmwood Road 5 4 1,584 $439,000 $277 175 days
52 Mandolin Ridge N/A N/A N/A $79,900 Unknown 797 days
21 Mandolin Ridge N/A N/A N/A $62,500 Unknown 797 days
25 Mandolin Ridge N/A N/A N/A $62,500 Unknown 797 days
23 Mandolin Ridge N/A N/A N/A $62,500 Unknown 797 days
28 Mandolin Ridge N/A N/A N/A $62,500 Unknown 797 days
41 Mandolin Ridge N/A N/A N/A $79,900 Unknown 797 days
30 Mandolin Ridge N/A N/A N/A $69,900 Unknown 797 days
33 Mandolin Ridge N/A N/A N/A $74,900 Unknown 797 days
49 Mandolin Ridge N/A N/A N/A $89,900 Unknown 797 days
53 Mandolin Ridge N/A N/A N/A $69,900 Unknown 797 days
12 N Lake Drive 32 27 10,043 $2,999,770 $298 361 days
15 Mandolin Ridge N/A N/A N/A $62,500 Unknown 797 days
26 Mandolin Ridge N/A N/A N/A $62,500 Unknown 797 days
47 Mandolin Ridge N/A N/A N/A $79,900 Unknown 797 days
48 Mandolin Ridge N/A N/A N/A $89,900 Unknown 797 days
39 Mandolin Ridge N/A N/A N/A $79,900 Unknown 797 days
9 Mandolin Ridge N/A N/A N/A $69,900 Unknown 797 days
Average: 5.0 3.7 2,454 $405,179 $351 498 days
Viewing 1 - 50 of 84
Viewing 1 - 50 of 84
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 3 2 1,367 $587,900 $430 8 days
Average: 3.0 2.0 1,367 $587,900 $430 8 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
82 Stoessel Avenue 5 4 2,089 $769,900 $769,900 $368 9 days 9/11/24
3 Bowman Avenue 6 3 1,632 $480,000 $528,030 $323 14 days 9/10/24
21 Waugh Avenue Unit 2 1 1 582 $230,000 $250,000 $429 15 days 9/10/24
30 Vincent Avenue Unit F 3 2 1,185 $675,000 $692,500 $584 11 days 9/4/24
29 Elm Lane Unit 23 2 3 974 $335,000 $364,500 $374 20 days 9/4/24
130 W Lake Road 2 1 920 $424,900 $430,000 $467 4 days 8/30/24
20 Maple Avenue 2 2 1,445 $630,000 $660,001 $456 28 days 8/29/24
3 Oneida Drive 2 2 1,120 $259,900 $265,000 $236 6 days 8/29/24
1 Pratt Avenue Unit 116 1 1 368 $235,000 $225,000 $611 145 days 8/29/24
6424 Concord Avenue Unit 2 3 4 3,220 $495,000 $547,500 $170 8 days 8/28/24
5 Roberts Avenue 2 2 833 $485,000 $509,000 $611 20 days 8/28/24
1 Oneida Drive 1 1 580 $159,900 $154,900 $267 86 days 8/28/24
13 Ames Avenue Unit 1A 1 1 500 $194,500 $245,400 $490 17 days 8/27/24
29 Elm Lane 2 3 974 $415,000 $380,000 $390 45 days 8/26/24
6116 Wright Road 4 2 2,015 $215,000 $205,000 $101 102 days 8/26/24
29 Pratt Street 3 2 2,115 $259,000 $237,500 $112 48 days 8/24/24
5338 Summer Haven Road 4 4 2,061 $1,850,000 $1,675,000 $812 90 days 8/23/24
8 Morris Avenue Unit A-2 N/A 1 364 $205,000 $196,500 $539 16 days 8/21/24
16 Wiley Avenue 9 10 3,114 $449,000 $420,000 $134 53 days 8/21/24
4437 Hewes Road 3 2 1,248 $210,000 $183,000 $146 2 days 8/19/24
37 Cayuga Road 2 2 865 $279,900 $270,000 $312 4 days 8/16/24
9 N Lake Drive 3 5 2,299 $2,495,000 $2,347,500 $1,021 21 days 8/15/24
4922 Pittsburgh Avenue 3 2 1,277 $379,000 $379,000 $296 7 days 8/15/24
5252 W Lake Road 2 2 1,225 $240,000 $200,000 $163 69 days 8/15/24
9 Lawndale 2 1 605 $59,900 $49,900 $82 3 days 8/13/24
8 Vista Drive 3 1 1,344 $210,000 $220,000 $163 21 days 8/12/24
4850 Potter Road 3 2 1,464 $385,000 $370,000 $252 37 days 8/9/24
6276 Wright Road 2 3 2,240 $239,900 $228,900 $102 80 days 8/9/24
28 W Lawndale Road 2 1 550 $69,000 $59,000 $107 11 days 8/8/24
44 Ramble Avenue Unit 4 N/A 1 364 $205,000 $205,000 $563 10 days 8/6/24
4370 W Lake Road 3 3 1,794 $310,000 $280,000 $156 33 days 8/2/24
5500 Lahr Lane 3 2 1,008 $499,000 $475,000 $471 6 days 7/29/24
39 Cayuga Circle 2 2 915 $279,900 $275,000 $300 56 days 7/29/24
1 N Pratt Avenue Unit 107 1 1 710 $550,000 $550,000 $774 42 days 7/26/24
4457 W Lake Road N/A N/A 1,456 $179,000 $155,000 $106 108 days 7/26/24
11 Wiley Avenue 6 4 3,200 $1,695,000 $1,700,000 $531 22 days 7/24/24
25 Oneida Drive 1 1 629 $165,000 $165,000 $262 32 days 7/23/24
20 Gebbie Avenue 3 3 2,400 $698,000 $636,120 $265 24 days 7/19/24
5 Lawndale Rd 2 2 660 $39,900 $39,900 $60 5 days 7/16/24
5274 W Lake Road 4 4 2,021 $1,459,000 $1,400,000 $692 16 days 7/15/24
50 Seneca Drive 3 2 1,290 $399,800 $365,000 $282 22 days 7/12/24
28 Elm Lane Unit 1 4 3 2,150 $515,000 $584,831 $272 12 days 6/28/24
26 Oneida Drive 3 3 1,155 $325,000 $310,000 $268 266 days 6/21/24
4406 W Lake Road Unit 30 3 3 1,725 $368,000 $376,750 $218 12 days 6/7/24
20 Hazlett Avenue 3 3 1,342 $749,000 $850,000 $633 25 days 6/7/24
4545 Canterbury Drive 3 2 1,320 $399,900 $370,000 $280 13 days 5/30/24
7 Cayuga Drive 2 2 1,120 $245,000 $235,000 $209 33 days 5/28/24
66 Cayuga Drive 3 3 1,305 $319,900 $322,500 $247 0 days 4/22/24
115 W Lake Road N/A N/A 24,610 $900,000 $825,000 $33 0 days 4/22/24
Plank Road N/A N/A N/A $65,000 $65,000 Unknown 2 days 4/19/24
Average: 2.8 2.4 1,820 $464,511 $454,549 $337 37 days
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53